


| Liquid Required | 136.15 g |
| NaOH Weight at 99 % Purity | 14.68 g |
| KOH Weight at 90 % Purity | 53.4 g |
| Lye Weight | 68.08 g |
| Oil Weight | 350 g |
| Fragrance Weight | 10.5 g |
| Super Fat | 2 % |
| Total Batch Weight | 564.73 g |
| NaOH / KOH Ratio | 30 % / 70 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 28:72 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 15 | 14 - 46 |
| Cleansing | 10 | 12 - 22 |
| Condition | 70 | 44 - 69 |
| Hardness | 28 | 29 - 54 |
| Longevity | 18 | 25 - 50 |
| Creamy Lather | 23 | 16 - 48 |
| Iodine | 72 | 41 - 70 |
| Ins | 132 | 136 - 165 |
| Lauric | 7 |
| Myristic | 3 |
| Palmitic | 11 |
| Stearic | 6 |
| Ricinoleic | 5 |
| Oleic | 54 |
| Linoleic | 9 |
| Linolenic | 1 |
| Liquid Required | 136.15 g |
| NaOH Weight at 99 % Purity | 14.68 g |
| KOH Weight at 90 % Purity | 53.4 g |
| Lye Weight | 68.08 g |
| Oil | % | Grams |
|---|---|---|
| Olive Oil | 60 | 210 |
| Coconut Oil, 76 deg | 15 | 52.5 |
| Almond Oil, sweet | 10 | 35 |
| Mango Seed Butter | 10 | 35 |
| Castor Oil | 5 | 17.5 |
| Total | 100 | 350 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)