


| Liquid Required | 17 oz | 481.96 g |
| NaOH Weight at 99 % Purity | 1.17 oz | 33.3 g |
| KOH Weight at 90 % Purity | 7.33 oz | 207.67 g |
| Lye Weight | 8.5 oz | 240.98 g |
| Oil Weight | 35.36 oz | 1002.55 g |
| Super Fat | 1 % | |
| Total Batch Weight | 192.18 oz | 5448.35 g |
| NaOH / KOH Ratio | 20 % / 80 % | |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 60:40 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 56 | 14 - 46 |
| Cleansing | 47 | 12 - 22 |
| Condition | 32 | 44 - 69 |
| Hardness | 60 | 29 - 54 |
| Longevity | 13 | 25 - 50 |
| Creamy Lather | 22 | 16 - 48 |
| Iodine | 36 | 41 - 70 |
| Ins | 207 | 136 - 165 |
| Lauric | 34 |
| Myristic | 13 |
| Palmitic | 10 |
| Stearic | 3 |
| Ricinoleic | 9 |
| Oleic | 14 |
| Linoleic | 8 |
| Linolenic | 0 |
| Liquid Required | 17 oz | 481.96 g |
| NaOH Weight at 99 % Purity | 1.17 oz | 33.3 g |
| KOH Weight at 90 % Purity | 7.33 oz | 207.67 g |
| Lye Weight | 8.5 oz | 240.98 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Coconut Oil, 76 deg | 70.13 | 24.8 | 703.07 |
| Rice Bran Oil, refined | 19.91 | 7.04 | 199.58 |
| Castor Oil | 9.96 | 3.52 | 99.9 |
| Total | 100 | 35.36 | 1002.55 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)