


| Liquid Required | 11.46 oz | 324.85 g |
| NaOH Weight at 99 % Purity | 0.53 oz | 14.97 g |
| KOH Weight at 90 % Purity | 3.29 oz | 93.32 g |
| Lye Weight | 3.82 oz | 108.28 g |
| Oil Weight | 16 oz | 453.59 g |
| Super Fat | 0 % | |
| Total Batch Weight | 33.52 oz | 950.23 g |
| NaOH / KOH Ratio | 20 % / 80 % | |
| Lye Concentration | 25 % | |
| Liquid : Lye Ratio | 3:1 | |
| Saturated : Unsaturated | 56:44 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 57 | 14 - 46 |
| Cleansing | 44 | 12 - 22 |
| Condition | 37 | 44 - 69 |
| Hardness | 56 | 29 - 54 |
| Longevity | 13 | 25 - 50 |
| Creamy Lather | 26 | 16 - 48 |
| Iodine | 40 | 41 - 70 |
| Ins | 199 | 136 - 165 |
| Lauric | 31 |
| Myristic | 12 |
| Palmitic | 10 |
| Stearic | 3 |
| Ricinoleic | 13 |
| Oleic | 14 |
| Linoleic | 9 |
| Linolenic | 0 |
| Liquid Required | 11.46 oz | 324.85 g |
| NaOH Weight at 99 % Purity | 0.53 oz | 14.97 g |
| KOH Weight at 90 % Purity | 3.29 oz | 93.32 g |
| Lye Weight | 3.82 oz | 108.28 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Coconut Oil, 76 deg | 65 | 10.4 | 294.84 |
| Rice Bran Oil, refined | 20 | 3.2 | 90.72 |
| Castor Oil | 15 | 2.4 | 68.04 |
| Total | 100 | 16 | 453.59 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)