


| Liquid Required Excluding: Fresh Aloe Vera,Fresh Cucumber | 0.93 oz | 26.34 g |
| NaOH Weight at 99 % Purity | 4.46 oz | 126.57 g |
| Oil Weight | 32 oz | 907.18 g |
| Fragrance Weight | 0.96 oz | 27.22 g |
| Super Fat | 5 % | |
| Total Batch Weight | 47.06 oz | 1334.11 g |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 43:57 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 17 | 14 - 46 |
| Cleansing | 17 | 12 - 22 |
| Condition | 51 | 44 - 69 |
| Hardness | 43 | 29 - 54 |
| Longevity | 26 | 25 - 50 |
| Creamy Lather | 26 | 16 - 48 |
| Iodine | 56 | 41 - 70 |
| Ins | 150 | 136 - 165 |
| Lauric | 12 |
| Myristic | 5 |
| Palmitic | 19 |
| Stearic | 8 |
| Ricinoleic | 0 |
| Oleic | 42 |
| Linoleic | 8 |
| Linolenic | 0 |
| Liquid Required Excluding: Fresh Aloe Vera,Fresh Cucumber | 0.93 oz | 26.34 g |
| NaOH Weight at 99 % Purity | 4.46 oz | 126.57 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Avocado Oil | 24.88 | 7.96 | 225.71 |
| Coconut Oil, 76 deg | 24.88 | 7.96 | 225.71 |
| Olive Oil | 18.91 | 6.05 | 171.55 |
| Palm Oil | 18.91 | 6.05 | 171.55 |
| Shea Butter | 12.44 | 3.98 | 112.85 |
| Total | 100.02 | 32.01 | 907.18 |
| Add with the liquid | ||
|---|---|---|
| Fresh Aloe Vera | 4 oz | 113.4 g |
| Fresh Cucumber | 4 oz | 113.4 g |
| Add at trace | ||
| Matte Pigment Powder | 4 tsp | 20 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)