


| Liquid Required | 27.5 oz | 779.73 g |
| NaOH Weight at 99 % Purity | 1.28 oz | 36.27 g |
| KOH Weight at 90 % Purity | 2.99 oz | 84.81 g |
| Lye Weight | 4.27 oz | 121.07 g |
| Oil Weight | 22.92 oz | 649.77 g |
| Fragrance Weight | 0.69 oz | 19.49 g |
| Super Fat | 7 % | |
| Total Batch Weight | 55.38 oz | 1570.06 g |
| NaOH / KOH Ratio | 40 % / 60 % | |
| Lye Concentration | 13.44 % | |
| Liquid : Lye Ratio | 6.44:1 | |
| Saturated : Unsaturated | 79:21 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 29 | 14 - 46 |
| Cleansing | 20 | 12 - 22 |
| Condition | 17 | 44 - 69 |
| Hardness | 79 | 29 - 54 |
| Longevity | 59 | 25 - 50 |
| Creamy Lather | 68 | 16 - 48 |
| Iodine | 17 | 41 - 70 |
| Ins | 198 | 136 - 165 |
| Lauric | 14 |
| Myristic | 6 |
| Palmitic | 12 |
| Stearic | 48 |
| Ricinoleic | 9 |
| Oleic | 5 |
| Linoleic | 1 |
| Linolenic | 0 |
| Liquid Required | 27.5 oz | 779.73 g |
| NaOH Weight at 99 % Purity | 1.28 oz | 36.27 g |
| KOH Weight at 90 % Purity | 2.99 oz | 84.81 g |
| Lye Weight | 4.27 oz | 121.07 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Soybean, fully hydrogenated (soy wax) | 50 | 11.46 | 324.89 |
| Coconut Oil, 76 deg | 30.02 | 6.88 | 195.04 |
| Castor Oil | 9.99 | 2.29 | 64.92 |
| Cocoa Butter | 9.99 | 2.29 | 64.92 |
| Total | 100 | 22.92 | 649.77 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)