


| Liquid Required | 204.19 g |
| NaOH Weight at 99 % Purity | 22.02 g |
| KOH Weight at 90 % Purity | 80.08 g |
| Lye Weight | 102.1 g |
| Oil Weight | 500 g |
| Fragrance Weight | 15 g |
| Super Fat | 1 % |
| Total Batch Weight | 821.29 g |
| NaOH / KOH Ratio | 30 % / 70 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 36:64 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 27 | 14 - 46 |
| Cleansing | 20 | 12 - 22 |
| Condition | 61 | 44 - 69 |
| Hardness | 36 | 29 - 54 |
| Longevity | 16 | 25 - 50 |
| Creamy Lather | 23 | 16 - 48 |
| Iodine | 63 | 41 - 70 |
| Ins | 148 | 136 - 165 |
| Lauric | 14 |
| Myristic | 6 |
| Palmitic | 12 |
| Stearic | 3 |
| Ricinoleic | 7 |
| Oleic | 43 |
| Linoleic | 10 |
| Linolenic | 1 |
| Liquid Required | 204.19 g |
| NaOH Weight at 99 % Purity | 22.02 g |
| KOH Weight at 90 % Purity | 80.08 g |
| Lye Weight | 102.1 g |
| Oil | % | Grams |
|---|---|---|
| Olive Oil pomace | 56 | 280 |
| Coconut Oil, 76 deg | 30 | 150 |
| Castor Oil | 8 | 40 |
| Rice Bran Oil, refined | 6 | 30 |
| Total | 100 | 500 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)