


| Liquid Required | 140 g |
| NaOH Weight at 99 % Purity | 22.01 g |
| KOH Weight at 90 % Purity | 51.48 g |
| Lye Weight | 73.49 g |
| Oil Weight | 400 g |
| Fragrance Weight | 12 g |
| Super Fat | 5 % |
| Total Batch Weight | 625.49 g |
| NaOH / KOH Ratio | 40 % / 60 % |
| Lye Concentration | 34.42 % |
| Liquid : Lye Ratio | 1.9:1 |
| Saturated : Unsaturated | 54:46 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 25 | 14 - 46 |
| Cleansing | 20 | 12 - 22 |
| Condition | 42 | 44 - 69 |
| Hardness | 54 | 29 - 54 |
| Longevity | 34 | 25 - 50 |
| Creamy Lather | 39 | 16 - 48 |
| Iodine | 44 | 41 - 70 |
| Ins | 160 | 136 - 165 |
| Lauric | 14 |
| Myristic | 6 |
| Palmitic | 7 |
| Stearic | 27 |
| Ricinoleic | 5 |
| Oleic | 33 |
| Linoleic | 5 |
| Linolenic | 0 |
| Liquid Required | 140 g |
| NaOH Weight at 99 % Purity | 22.01 g |
| KOH Weight at 90 % Purity | 51.48 g |
| Lye Weight | 73.49 g |
| Oil | % | Grams |
|---|---|---|
| Shea Butter | 60 | 240 |
| Coconut Oil, 76 deg | 30 | 120 |
| Castor Oil | 5 | 20 |
| Cocoa Butter | 5 | 20 |
| Total | 100 | 400 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)