


| Liquid Required | 148.41 g |
| NaOH Weight at 99 % Purity | 63.25 g |
| KOH Weight at 90 % Purity | 10.96 g |
| Lye Weight | 74.2 g |
| Oil Weight | 500 g |
| Fragrance Weight | 30 g |
| Super Fat | 5 % |
| Total Batch Weight | 752.61 g |
| NaOH / KOH Ratio | 90 % / 10 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 53:47 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 31 | 14 - 46 |
| Cleansing | 17 | 12 - 22 |
| Condition | 45 | 44 - 69 |
| Hardness | 53 | 29 - 54 |
| Longevity | 36 | 25 - 50 |
| Creamy Lather | 50 | 16 - 48 |
| Iodine | 49 | 41 - 70 |
| Ins | 161 | 136 - 165 |
| Lauric | 11 |
| Myristic | 7 |
| Palmitic | 26 |
| Stearic | 9 |
| Ricinoleic | 14 |
| Oleic | 27 |
| Linoleic | 6 |
| Linolenic | 0 |
| Liquid Required | 148.41 g |
| NaOH Weight at 99 % Purity | 63.25 g |
| KOH Weight at 90 % Purity | 10.96 g |
| Lye Weight | 74.2 g |
| Oil | % | Grams |
|---|---|---|
| Walmart GV Shortening, tallow, palm | 42 | 210 |
| Palm Oil | 20 | 100 |
| Castor Oil | 15 | 75 |
| Palm Kernel Oil Flakes, hydrogenated | 15 | 75 |
| Coconut Oil, 76 deg | 8 | 40 |
| Total | 100 | 500 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)