


| Liquid Required | 5.45 oz | 154.6 g |
| KOH Weight at 90 % Purity | 2.73 oz | 77.3 g |
| Oil Weight | 12 oz | 340.19 g |
| Super Fat | 0 % | |
| Total Batch Weight | 20.42 oz | 578.9 g |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 26:74 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 1 | 14 - 46 |
| Cleansing | 1 | 12 - 22 |
| Condition | 74 | 44 - 69 |
| Hardness | 26 | 29 - 54 |
| Longevity | 25 | 25 - 50 |
| Creamy Lather | 25 | 16 - 48 |
| Iodine | 100 | 41 - 70 |
| Ins | 87 | 136 - 165 |
| Lauric | 0 |
| Myristic | 1 |
| Palmitic | 22 |
| Stearic | 3 |
| Ricinoleic | 0 |
| Oleic | 38 |
| Linoleic | 34 |
| Linolenic | 2 |
| Liquid Required | 5.45 oz | 154.6 g |
| KOH Weight at 90 % Purity | 2.73 oz | 77.3 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Rice Bran Oil, refined | 100 | 12 | 340.19 |
| Total | 100 | 12 | 340.19 |
| Add with the liquid | ||
|---|---|---|
| Citric Acid | 0.24 oz | 6.8 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)