


| Liquid Required | 6.54 oz | 185.47 g |
| KOH Weight at 90 % Purity | 3.27 oz | 92.73 g |
| Oil Weight | 12 oz | 340.19 g |
| Super Fat | 0 % | |
| Total Batch Weight | 22.05 oz | 625.2 g |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 57:43 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 39 | 14 - 46 |
| Cleansing | 39 | 12 - 22 |
| Condition | 37 | 44 - 69 |
| Hardness | 57 | 29 - 54 |
| Longevity | 17 | 25 - 50 |
| Creamy Lather | 17 | 16 - 48 |
| Iodine | 48 | 41 - 70 |
| Ins | 187 | 136 - 165 |
| Lauric | 28 |
| Myristic | 11 |
| Palmitic | 14 |
| Stearic | 3 |
| Ricinoleic | 0 |
| Oleic | 21 |
| Linoleic | 15 |
| Linolenic | 1 |
| Liquid Required | 6.54 oz | 185.47 g |
| KOH Weight at 90 % Purity | 3.27 oz | 92.73 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Coconut Oil, 76 deg | 58.33 | 7 | 198.45 |
| Rice Bran Oil, refined | 41.67 | 5 | 141.75 |
| Total | 100 | 12 | 340.19 |
| Add with the liquid | ||
|---|---|---|
| Citric Acid | 0.24 oz | 6.8 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)