


| Liquid Required Excluding: Sodium Lactate | 3.58 oz | 101.59 g |
| NaOH Weight at 99 % Purity | 1.91 oz | 54.27 g |
| Oil Weight | 14 oz | 396.89 g |
| Fragrance Weight | 0.7 oz | 19.84 g |
| Super Fat | 5 % | |
| Total Batch Weight | 20.65 oz | 585.54 g |
| Lye Concentration | 34 % | |
| Liquid : Lye Ratio | 1.94:1 | |
| Saturated : Unsaturated | 42:58 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 23 | 14 - 46 |
| Cleansing | 10 | 12 - 22 |
| Condition | 56 | 44 - 69 |
| Hardness | 42 | 29 - 54 |
| Longevity | 33 | 25 - 50 |
| Creamy Lather | 46 | 16 - 48 |
| Iodine | 55 | 41 - 70 |
| Ins | 148 | 136 - 165 |
| Lauric | 7 |
| Myristic | 3 |
| Palmitic | 24 |
| Stearic | 8 |
| Ricinoleic | 13 |
| Oleic | 36 |
| Linoleic | 8 |
| Linolenic | 0 |
| Liquid Required Excluding: Sodium Lactate | 3.58 oz | 101.59 g |
| NaOH Weight at 99 % Purity | 1.91 oz | 54.27 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Palm Oil | 35.71 | 5 | 141.75 |
| Olive Oil | 21.43 | 3 | 85.05 |
| Castor Oil | 14.29 | 2 | 56.7 |
| Cocoa Butter | 14.29 | 2 | 56.7 |
| Coconut Oil, 76 deg | 14.29 | 2 | 56.7 |
| Total | 100 | 14 | 396.89 |
| Add with the liquid | ||
|---|---|---|
| Sodium Lactate | 0.75 tsp | 3.75 g |
| Sugar | 0.28 oz | 7.94 g |
| Add at trace | ||
| shea butter | 0.25 tsp | 1.25 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)