


| Liquid Required | 222.61 g |
| NaOH Weight at 99 % Purity | 7.3 g |
| KOH Weight at 90 % Purity | 102.35 g |
| Lye Weight | 109.65 g |
| Oil Weight | 500 g |
| Fragrance Weight | 15 g |
| Super Fat | 0 % |
| Total Batch Weight | 847.26 g |
| NaOH / KOH Ratio | 10 % / 90 % |
| Lye Concentration | 33 % |
| Liquid : Lye Ratio | 2.03:1 |
| Saturated : Unsaturated | 27:73 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 40 | 14 - 46 |
| Cleansing | 17 | 12 - 22 |
| Condition | 71 | 44 - 69 |
| Hardness | 27 | 29 - 54 |
| Longevity | 10 | 25 - 50 |
| Creamy Lather | 33 | 16 - 48 |
| Iodine | 80 | 41 - 70 |
| Ins | 132 | 136 - 165 |
| Lauric | 12 |
| Myristic | 5 |
| Palmitic | 8 |
| Stearic | 2 |
| Ricinoleic | 23 |
| Oleic | 29 |
| Linoleic | 15 |
| Linolenic | 3 |
| Liquid Required | 222.61 g |
| NaOH Weight at 99 % Purity | 7.3 g |
| KOH Weight at 90 % Purity | 102.35 g |
| Lye Weight | 109.65 g |
| Oil | % | Grams |
|---|---|---|
| Olive Oil | 35 | 175 |
| Castor Oil | 25 | 125 |
| Coconut Oil, 76 deg | 25 | 125 |
| Hemp Oil | 15 | 75 |
| Total | 100 | 500 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)