


| Liquid Required | 70.85 g |
| NaOH Weight at 99 % Purity | 16.38 g |
| KOH Weight at 90 % Purity | 25.54 g |
| Lye Weight | 41.92 g |
| Oil Weight | 214.7 g |
| Fragrance Weight | 6.44 g |
| Super Fat | 0 % |
| Total Batch Weight | 333.91 g |
| NaOH / KOH Ratio | 50 % / 50 % |
| Lye Concentration | 37.17 % |
| Liquid : Lye Ratio | 1.69:1 |
| Saturated : Unsaturated | 43:57 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 25 | 14 - 46 |
| Cleansing | 25 | 12 - 22 |
| Condition | 52 | 44 - 69 |
| Hardness | 43 | 29 - 54 |
| Longevity | 18 | 25 - 50 |
| Creamy Lather | 18 | 16 - 48 |
| Iodine | 69 | 41 - 70 |
| Ins | 149 | 136 - 165 |
| Lauric | 18 |
| Myristic | 7 |
| Palmitic | 12 |
| Stearic | 5 |
| Ricinoleic | 0 |
| Oleic | 28 |
| Linoleic | 23 |
| Linolenic | 2 |
| Liquid Required | 70.85 g |
| NaOH Weight at 99 % Purity | 16.38 g |
| KOH Weight at 90 % Purity | 25.54 g |
| Lye Weight | 41.92 g |
| Oil | % | Grams |
|---|---|---|
| Coconut Oil, 76 deg | 37.26 | 80 |
| Rice Bran Oil, refined | 27.95 | 60 |
| Soybean Oil | 16.63 | 35.7 |
| Peanut Oil | 13.97 | 30 |
| Shea Butter | 4.19 | 9 |
| Total | 100 | 214.7 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)