


Clichebeautyworld| Liquid Required Excluding: Celery/green pepper/๐
/cucumber ๐ฅ/beet/lemon/apple/ paste,Tomato juice | -558.85 g |
| NaOH Weight at 99 % Purity | 81.51 g |
| KOH Weight at 90 % Purity | 127.07 g |
| Lye Weight | 208.58 g |
| Oil Weight | 1235 g |
| Fragrance Weight | 37.05 g |
| Super Fat | 2 % |
| Total Batch Weight | 3013.78 g |
| NaOH / KOH Ratio | 50 % / 50 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 54:46 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 42 | 14 - 46 |
| Cleansing | 42 | 12 - 22 |
| Condition | 19 | 44 - 69 |
| Hardness | 54 | 29 - 54 |
| Longevity | 12 | 25 - 50 |
| Creamy Lather | 12 | 16 - 48 |
| Iodine | 22 | 41 - 70 |
| Ins | 167 | 136 - 165 |
| Lauric | 31 |
| Myristic | 11 |
| Palmitic | 8 |
| Stearic | 4 |
| Ricinoleic | 0 |
| Oleic | 15 |
| Linoleic | 3 |
| Linolenic | 0 |
| Liquid Required Excluding: Celery/green pepper/๐
/cucumber ๐ฅ/beet/lemon/apple/ paste,Tomato juice | -558.85 g |
| NaOH Weight at 99 % Purity | 81.51 g |
| KOH Weight at 90 % Purity | 127.07 g |
| Lye Weight | 208.58 g |
| Oil | % | Grams |
|---|---|---|
| Palm Kernel Oil | 63.16 | 780 |
| Glycerin | 20.65 | 255 |
| Ghee, any bovine | 7.29 | 90 |
| Olive Oil | 4.45 | 55 |
| Shea Butter | 4.45 | 55 |
| Total | 100 | 1235 |
| Add at trace | ||
|---|---|---|
| Salt | 88ย tsp | 440 g |
| Turmeric Powder | 88ย ml | 88 g |
| Kojic acid powder 20% | 88ย ml | 88 g |
| Celery/green pepper/๐ /cucumber ๐ฅ/beet/lemon/apple/ paste | 888ย g | 888 g |
| Tomato juice | 88ย ml | 88 g |
| No.107 powder | 500ย g | 500 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)