No lye is calculated for Glycerin. No SAP value is set. For an ingredient that saponifies, the lye amount shown is too low: add its SAP value, or use a similar oil from the database. For one that does not (a wax or glycerin, for example), ignore this message.
Recipe Totals
| Liquid Required Excluding: Celery/green pepper/๐
/cucumber ๐ฅ/beet/lemon/apple/ paste,Tomato juice | -558.85 g |
| NaOH Weight at 99 % Purity | 81.51 g |
| KOH Weight at 90 % Purity | 127.07 g |
| Lye Weight | 208.58 g |
| Oil Weight | 1235 g |
| Fragrance Weight | 37.05 g |
| Super Fat | 2 % |
| Total Batch Weight | 3013.78 g |
| NaOH / KOH Ratio | 50 % / 50 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 54:46 |
Recipe Properties
| Property | % | Recommended |
|---|
| Bubbly Lather | 42 | 14 - 46 |
| Cleansing | 42 | 12 - 22 |
| Condition | 19 | 44 - 69 |
| Hardness | 54 | 29 - 54 |
| Longevity | 12 | 25 - 50 |
| Creamy Lather | 12 | 16 - 48 |
| Iodine | 22 | 41 - 70 |
| Ins | 167 | 136 - 165 |
Fatty Acids %
| Lauric | 31 |
| Myristic | 11 |
| Palmitic | 8 |
| Stearic | 4 |
| Ricinoleic | 0 |
| Oleic | 15 |
| Linoleic | 3 |
| Linolenic | 0 |
Liquid and NaOH, KOH
| Liquid Required Excluding: Celery/green pepper/๐
/cucumber ๐ฅ/beet/lemon/apple/ paste,Tomato juice | -558.85 g |
| NaOH Weight at 99 % Purity | 81.51 g |
| KOH Weight at 90 % Purity | 127.07 g |
| Lye Weight | 208.58 g |
|
Recipe Oils, Fats and Waxes
Graph: Recipe Properties %
- Bubbly
- Cleansing
- Condition
- Hardness
- Longevity
- Creamy
46
14
4222
12
4269
44
1954
29
5450
25
1248
16
12
Graph: Recipe Properties %
Graph: Fatty Acids %
- Lauric
- Myristic
- Palmitic
- Stearic
- Ricinoleic
- Oleic
- Linoleic
- Linolenic
Graph: Fatty Acids %
0 comment(s)