


| Liquid Required | 1.15 g |
| NaOH Weight at 99 % Purity | 0.49 g |
| KOH Weight at 90 % Purity | 0.09 g |
| Lye Weight | 0.58 g |
| Oil Weight | 4.15 g |
| Fragrance Weight | 0.12 g |
| Super Fat | 10 % |
| Total Batch Weight | 6 g |
| NaOH / KOH Ratio | 90 % / 10 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 43:57 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 24 | 14 - 46 |
| Cleansing | 15 | 12 - 22 |
| Condition | 55 | 44 - 69 |
| Hardness | 43 | 29 - 54 |
| Longevity | 27 | 25 - 50 |
| Creamy Lather | 36 | 16 - 48 |
| Iodine | 56 | 41 - 70 |
| Ins | 152 | 136 - 165 |
| Lauric | 11 |
| Myristic | 6 |
| Palmitic | 17 |
| Stearic | 11 |
| Ricinoleic | 9 |
| Oleic | 39 |
| Linoleic | 5 |
| Linolenic | 0 |
| Liquid Required | 1.15 g |
| NaOH Weight at 99 % Purity | 0.49 g |
| KOH Weight at 90 % Purity | 0.09 g |
| Lye Weight | 0.58 g |
| Oil | % | Grams |
|---|---|---|
| Olive Oil | 35 | 1.45 |
| Tallow Beef | 25 | 1.04 |
| Coconut Oil, 76 deg | 20 | 0.83 |
| Castor Oil | 10 | 0.41 |
| Cocoa Butter | 10 | 0.41 |
| Total | 100 | 4.15 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)