


| Liquid Required | 10.76 oz | 305.04 g |
| NaOH Weight at 99 % Purity | 5.38 oz | 152.5 g |
| Oil Weight | 37.5 oz | 1063.11 g |
| Fragrance Weight | 2.25 oz | 63.79 g |
| Super Fat | 7 % | |
| Total Batch Weight | 58.43 oz | 1656.43 g |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 54:46 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 40 | 14 - 46 |
| Cleansing | 29 | 12 - 22 |
| Condition | 42 | 44 - 69 |
| Hardness | 54 | 29 - 54 |
| Longevity | 25 | 25 - 50 |
| Creamy Lather | 36 | 16 - 48 |
| Iodine | 46 | 41 - 70 |
| Ins | 172 | 136 - 165 |
| Lauric | 21 |
| Myristic | 8 |
| Palmitic | 17 |
| Stearic | 8 |
| Ricinoleic | 11 |
| Oleic | 21 |
| Linoleic | 9 |
| Linolenic | 0 |
| Liquid Required | 10.76 oz | 305.04 g |
| NaOH Weight at 99 % Purity | 5.38 oz | 152.5 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Coconut Oil, 76 deg | 29.33 | 11 | 311.84 |
| Palm Oil | 21.33 | 8 | 226.8 |
| Palm Kernel Oil Flakes, hydrogenated | 13.33 | 5 | 141.75 |
| Rice Bran Oil, refined | 13.33 | 5 | 141.75 |
| Castor Oil | 12 | 4.5 | 127.57 |
| Shea Butter | 10.67 | 4 | 113.4 |
| Total | 100 | 37.5 | 1063.11 |
| Add with the liquid | ||
|---|---|---|
| Sodium Lactate | 2.2 tsp | 11 g |
| Add with the Fats | ||
| Oatmeal | 2 tbsp | 30 g |
| Add at trace | ||
| Silk Fibers | 1 g | 1 g |
| Sugar | 2 tbsp | 30 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)