


| Liquid Required | 80.68 g |
| NaOH Weight at 99 % Purity | 6.24 g |
| KOH Weight at 99 % Purity | 20.65 g |
| Lye Weight | 26.89 g |
| Oil Weight | 150 g |
| Super Fat | 4 % |
| Total Batch Weight | 257.57 g |
| NaOH / KOH Ratio | 30 % / 70 % |
| Lye Concentration | 25 % |
| Liquid : Lye Ratio | 3:1 |
| Saturated : Unsaturated | 33:67 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 36 | 14 - 46 |
| Cleansing | 14 | 12 - 22 |
| Condition | 64 | 44 - 69 |
| Hardness | 33 | 29 - 54 |
| Longevity | 18 | 25 - 50 |
| Creamy Lather | 40 | 16 - 48 |
| Iodine | 78 | 41 - 70 |
| Ins | 127 | 136 - 165 |
| Lauric | 11 |
| Myristic | 4 |
| Palmitic | 12 |
| Stearic | 7 |
| Ricinoleic | 22 |
| Oleic | 16 |
| Linoleic | 26 |
| Linolenic | 0 |
| Liquid Required | 80.68 g |
| NaOH Weight at 99 % Purity | 6.24 g |
| KOH Weight at 99 % Purity | 20.65 g |
| Lye Weight | 26.89 g |
| Oil | % | Grams |
|---|---|---|
| Cottonseed Oil | 44 | 66 |
| Castor Oil | 24 | 36 |
| Palm Kernel Oil | 22 | 33 |
| Palm Oil | 10 | 15 |
| Total | 100 | 150 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)