No lye is calculated for Coconut oil . No SAP value is set. For an ingredient that saponifies, the lye amount shown is too low: add its SAP value, or use a similar oil from the database. For one that does not (a wax or glycerin, for example), ignore this message.
Recipe Totals
| Liquid Required | 4.85 oz | 137.37 g |
| NaOH Weight at 99 % Purity | 1.19 oz | 33.68 g |
| KOH Weight at 90 % Purity | 1.23 oz | 35 g |
| Lye Weight | 2.42 oz | 68.67 g |
| Oil Weight | 17.64 oz | 500.09 g |
| Fragrance Weight | 0.53 oz | 15 g |
| Super Fat | | 5 % |
| Total Batch Weight | 25.47 oz | 722.13 g |
| NaOH / KOH Ratio | | 60 % / 40 % |
| Lye Concentration | | 33.33 % |
| Liquid : Lye Ratio | | 2:1 |
| Saturated : Unsaturated | | 62:38 |
Recipe Properties
| Property | % | Recommended |
|---|
| Bubbly Lather | 9 | 14 - 46 |
| Cleansing | 0 | 12 - 22 |
| Condition | 23 | 44 - 69 |
| Hardness | 62 | 29 - 54 |
| Longevity | 62 | 25 - 50 |
| Creamy Lather | 71 | 16 - 48 |
| Iodine | 24 | 41 - 70 |
| Ins | 143 | 136 - 165 |
Fatty Acids %
| Lauric | 0 |
| Myristic | 0 |
| Palmitic | 9 |
| Stearic | 53 |
| Ricinoleic | 9 |
| Oleic | 10 |
| Linoleic | 2 |
| Linolenic | 0 |
Liquid and NaOH, KOH
| Liquid Required | 4.85 oz | 137.37 g |
| NaOH Weight at 99 % Purity | 1.19 oz | 33.68 g |
| KOH Weight at 90 % Purity | 1.23 oz | 35 g |
| Lye Weight | 2.42 oz | 68.67 g |
|
Recipe Oils, Fats and Waxes
Custom Additives
| Add with the Fats |
|---|
| Clay | 1 ml | 1 g |
Fragrances(3% of oil weight)
| Blackberry vinilla Notes: Shave soap | | 0 | 0 g |
| Total | | 0 null | 0 g |
Graph: Recipe Properties %
- Bubbly
- Cleansing
- Condition
- Hardness
- Longevity
- Creamy
46
14
922
12
069
44
2354
29
6250
25
6248
16
71
Graph: Recipe Properties %
Graph: Fatty Acids %
- Lauric
- Myristic
- Palmitic
- Stearic
- Ricinoleic
- Oleic
- Linoleic
- Linolenic
Graph: Fatty Acids %
0 comment(s)