


| Liquid Required Excluding: Honey,Sodium Lactate,MELON JUICE | 0 oz | 0.01 g |
| NaOH Weight at 99 % Purity | 26.64 oz | 755.1 g |
| Oil Weight | 192 oz | 5443.11 g |
| Fragrance Weight | 5.76 oz | 163.29 g |
| Super Fat | 5 % | |
| Total Batch Weight | 308.3 oz | 8740.19 g |
| Lye Concentration | 25 % | |
| Liquid : Lye Ratio | 3:1 | |
| Saturated : Unsaturated | 45:55 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 12 | 14 - 46 |
| Cleansing | 12 | 12 - 22 |
| Condition | 53 | 44 - 69 |
| Hardness | 45 | 29 - 54 |
| Longevity | 32 | 25 - 50 |
| Creamy Lather | 32 | 16 - 48 |
| Iodine | 71 | 41 - 70 |
| Ins | 137 | 136 - 165 |
| Lauric | 8 |
| Myristic | 5 |
| Palmitic | 23 |
| Stearic | 8 |
| Ricinoleic | 0 |
| Oleic | 28 |
| Linoleic | 21 |
| Linolenic | 3 |
| Liquid Required Excluding: Honey,Sodium Lactate,MELON JUICE | 0 oz | 0.01 g |
| NaOH Weight at 99 % Purity | 26.64 oz | 755.1 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Walmart GV Shortening, tallow, palm | 43.75 | 84 | 2381.36 |
| Crisco, new w/palm | 25 | 48 | 1360.78 |
| Coconut Oil, 76 deg | 15.63 | 30 | 850.49 |
| Soybean Oil | 15.63 | 30 | 850.49 |
| Total | 100 | 192 | 5443.11 |
| Add with the liquid | ||
|---|---|---|
| Sodium Lactate | 5 tbsp | 75 g |
| MELON JUICE | 73.26 oz | 2076.89 g |
| Add with the Fats | ||
| Clay | 4 oz | 113.4 g |
| Honey | 4 oz | 113.4 g |
| bergamot & mandarin | 0 | 0 g | |
| Total | 0 null | 0 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)