


| Liquid Required | 553.13 g |
| NaOH Weight at 99 % Purity | 12.09 g |
| KOH Weight at 90 % Purity | 264.48 g |
| Lye Weight | 276.56 g |
| Oil Weight | 1250 g |
| Fragrance Weight | 46.88 g |
| Super Fat | 2 % |
| Total Batch Weight | 2126.57 g |
| NaOH / KOH Ratio | 6.65 % / 93.35 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 38:62 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 42 | 14 - 46 |
| Cleansing | 20 | 12 - 22 |
| Condition | 58 | 44 - 69 |
| Hardness | 38 | 29 - 54 |
| Longevity | 18 | 25 - 50 |
| Creamy Lather | 40 | 16 - 48 |
| Iodine | 58 | 41 - 70 |
| Ins | 153 | 136 - 165 |
| Lauric | 14 |
| Myristic | 6 |
| Palmitic | 11 |
| Stearic | 7 |
| Ricinoleic | 22 |
| Oleic | 26 |
| Linoleic | 8 |
| Linolenic | 0 |
| Liquid Required | 553.13 g |
| NaOH Weight at 99 % Purity | 12.09 g |
| KOH Weight at 90 % Purity | 264.48 g |
| Lye Weight | 276.56 g |
| Oil | % | Grams |
|---|---|---|
| Coconut Oil, 76 deg | 30 | 375 |
| Olive Oil | 25.12 | 314 |
| Castor Oil | 24.96 | 312 |
| Cocoa Butter | 14.96 | 187 |
| Sunflower Oil | 4.96 | 62 |
| Total | 100 | 1250 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)