


| Liquid Required | 350 g |
| NaOH Weight at 99 % Purity | 123.5 g |
| KOH Weight at 90 % Purity | 21.39 g |
| Lye Weight | 144.89 g |
| Oil Weight | 1000 g |
| Fragrance Weight | 30 g |
| Super Fat | 5 % |
| Total Batch Weight | 1547.89 g |
| NaOH / KOH Ratio | 90 % / 10 % |
| Lye Concentration | 29.28 % |
| Liquid : Lye Ratio | 2.42:1 |
| Saturated : Unsaturated | 45:55 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 17 | 14 - 46 |
| Cleansing | 14 | 12 - 22 |
| Condition | 53 | 44 - 69 |
| Hardness | 45 | 29 - 54 |
| Longevity | 33 | 25 - 50 |
| Creamy Lather | 36 | 16 - 48 |
| Iodine | 58 | 41 - 70 |
| Ins | 141 | 136 - 165 |
| Lauric | 8 |
| Myristic | 5 |
| Palmitic | 20 |
| Stearic | 11 |
| Ricinoleic | 3 |
| Oleic | 40 |
| Linoleic | 7 |
| Linolenic | 0 |
| Liquid Required | 350 g |
| NaOH Weight at 99 % Purity | 123.5 g |
| KOH Weight at 90 % Purity | 21.39 g |
| Lye Weight | 144.89 g |
| Oil | % | Grams |
|---|---|---|
| Tallow Beef | 47 | 470 |
| Olive Oil | 25 | 250 |
| Palm Kernel Oil | 15 | 150 |
| Rice Bran Oil, refined | 10 | 100 |
| Castor Oil | 3 | 30 |
| Total | 100 | 1000 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)