


| Liquid Required Excluding: Honey,Sodium Lactate | 7.69 oz | 218.14 g |
| NaOH Weight at 99 % Purity | 3.53 oz | 100.19 g |
| KOH Weight at 90 % Purity | 0.29 oz | 8.22 g |
| Lye Weight | 3.82 oz | 108.41 g |
| Oil Weight | 28 oz | 793.79 g |
| Super Fat | 7 % | |
| Total Batch Weight | 40.7 oz | 1153.83 g |
| NaOH / KOH Ratio | 95 % / 5 % | |
| Lye Concentration | 31.28 % | |
| Liquid : Lye Ratio | 2.2:1 | |
| Saturated : Unsaturated | 38:62 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 33 | 14 - 46 |
| Cleansing | 17 | 12 - 22 |
| Condition | 50 | 44 - 69 |
| Hardness | 38 | 29 - 54 |
| Longevity | 21 | 25 - 50 |
| Creamy Lather | 37 | 16 - 48 |
| Iodine | 56 | 41 - 70 |
| Ins | 142 | 136 - 165 |
| Lauric | 12 |
| Myristic | 5 |
| Palmitic | 11 |
| Stearic | 12 |
| Ricinoleic | 16 |
| Oleic | 27 |
| Linoleic | 5 |
| Linolenic | 0 |
| Liquid Required Excluding: Honey,Sodium Lactate | 7.69 oz | 218.14 g |
| NaOH Weight at 99 % Purity | 3.53 oz | 100.19 g |
| KOH Weight at 90 % Purity | 0.29 oz | 8.22 g |
| Lye Weight | 3.82 oz | 108.41 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Coconut Oil, 76 deg | 25 | 7 | 198.45 |
| Castor Oil | 17.86 | 5 | 141.75 |
| Cocoa Butter | 17.86 | 5 | 141.75 |
| Olive Oil | 17.86 | 5 | 141.75 |
| Jojoba Oil (a Liquid Wax Ester) | 10.71 | 3 | 85.05 |
| Shea Butter | 7.14 | 2 | 56.7 |
| Neem Seed Oil | 3.57 | 1 | 28.35 |
| Total | 100 | 28 | 793.79 |
| Add at trace | ||
|---|---|---|
| Citric Acid | 5 ml | 5 g |
| Honey | 10 ml | 10 g |
| Silk Fibers | 3.5 ml | 3.5 g |
| Sodium Lactate | 10 ml | 10 g |
| 에스피노질리아 | 5 g | 5 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)