


| Liquid Required Excluding: Honey,Sodium Lactate | 7.57 oz | 214.73 g |
| NaOH Weight at 99 % Purity | 3.56 oz | 101.02 g |
| KOH Weight at 90 % Purity | 0.29 oz | 8.29 g |
| Lye Weight | 3.86 oz | 109.31 g |
| Oil Weight | 27.6 oz | 782.45 g |
| Super Fat | 7 % | |
| Total Batch Weight | 39.88 oz | 1130.49 g |
| NaOH / KOH Ratio | 95 % / 5 % | |
| Lye Concentration | 31.77 % | |
| Liquid : Lye Ratio | 2.15:1 | |
| Saturated : Unsaturated | 36:64 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 25 | 14 - 46 |
| Cleansing | 12 | 12 - 22 |
| Condition | 62 | 44 - 69 |
| Hardness | 36 | 29 - 54 |
| Longevity | 23 | 25 - 50 |
| Creamy Lather | 36 | 16 - 48 |
| Iodine | 61 | 41 - 70 |
| Ins | 140 | 136 - 165 |
| Lauric | 9 |
| Myristic | 4 |
| Palmitic | 11 |
| Stearic | 13 |
| Ricinoleic | 13 |
| Oleic | 39 |
| Linoleic | 8 |
| Linolenic | 0 |
| Liquid Required Excluding: Honey,Sodium Lactate | 7.57 oz | 214.73 g |
| NaOH Weight at 99 % Purity | 3.56 oz | 101.02 g |
| KOH Weight at 90 % Purity | 0.29 oz | 8.29 g |
| Lye Weight | 3.86 oz | 109.31 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Olive Oil | 29.71 | 8.2 | 232.47 |
| Coconut Oil, 76 deg | 18.48 | 5.1 | 144.58 |
| Castor Oil | 14.86 | 4.1 | 116.23 |
| Cocoa Butter | 14.86 | 4.1 | 116.23 |
| Shea Butter | 14.86 | 4.1 | 116.23 |
| Apricot Kernel Oil | 7.25 | 2 | 56.7 |
| Total | 100 | 27.6 | 782.45 |
| Add with the liquid | ||
|---|---|---|
| Citric Acid | 4 g | 4 g |
| Honey | 10 g | 10 g |
| Sodium Lactate | 10 g | 10 g |
| 아마씨유 Notes: 슈퍼팻8g | 0 | 0 g | |
| Total | 0 null | 0 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)