


| Liquid Required Excluding: Honey,Sodium Lactate | 5.59 oz | 158.6 g |
| NaOH Weight at 99 % Purity | 2.77 oz | 78.62 g |
| KOH Weight at 90 % Purity | 0.23 oz | 6.45 g |
| Lye Weight | 3 oz | 85.07 g |
| Oil Weight | 21 oz | 595.34 g |
| Super Fat | 7 % | |
| Total Batch Weight | 30.48 oz | 864.01 g |
| NaOH / KOH Ratio | 95 % / 5 % | |
| Lye Concentration | 32.26 % | |
| Liquid : Lye Ratio | 2.1:1 | |
| Saturated : Unsaturated | 35:65 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 22 | 14 - 46 |
| Cleansing | 13 | 12 - 22 |
| Condition | 61 | 44 - 69 |
| Hardness | 35 | 29 - 54 |
| Longevity | 22 | 25 - 50 |
| Creamy Lather | 31 | 16 - 48 |
| Iodine | 63 | 41 - 70 |
| Ins | 140 | 136 - 165 |
| Lauric | 9 |
| Myristic | 4 |
| Palmitic | 12 |
| Stearic | 11 |
| Ricinoleic | 9 |
| Oleic | 44 |
| Linoleic | 9 |
| Linolenic | 0 |
| Liquid Required Excluding: Honey,Sodium Lactate | 5.59 oz | 158.6 g |
| NaOH Weight at 99 % Purity | 2.77 oz | 78.62 g |
| KOH Weight at 90 % Purity | 0.23 oz | 6.45 g |
| Lye Weight | 3 oz | 85.07 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Olive Oil | 38.1 | 8 | 226.8 |
| Coconut Oil, 76 deg | 19.05 | 4 | 113.4 |
| Cocoa Butter | 14.29 | 3 | 85.05 |
| Apricot Kernel Oil | 9.52 | 2 | 56.7 |
| Castor Oil | 9.52 | 2 | 56.7 |
| Shea Butter | 9.52 | 2 | 56.7 |
| Total | 100 | 21 | 595.34 |
| Add with the liquid | ||
|---|---|---|
| Citric Acid | 5 g | 5 g |
| Honey | 10 g | 10 g |
| Sodium Lactate | 10 g | 10 g |
| 아마씨유 Notes: 슈퍼팻8g | 0 | 0 g | |
| Total | 0 null | 0 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)