


| Liquid Required | 330.93 g |
| NaOH Weight at 99 % Purity | 41.73 g |
| KOH Weight at 99 % Purity | 177.42 g |
| Lye Weight | 219.16 g |
| Oil Weight | 1000 g |
| Super Fat | 0 % |
| Total Batch Weight | 1581.72 g |
| NaOH / KOH Ratio | 25 % / 75 % |
| Lye Concentration | 39.84 % |
| Liquid : Lye Ratio | 1.51:1 |
| Saturated : Unsaturated | 59:41 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 47 | 14 - 46 |
| Cleansing | 47 | 12 - 22 |
| Condition | 33 | 44 - 69 |
| Hardness | 59 | 29 - 54 |
| Longevity | 12 | 25 - 50 |
| Creamy Lather | 12 | 16 - 48 |
| Iodine | 46 | 41 - 70 |
| Ins | 201 | 136 - 165 |
| Lauric | 34 |
| Myristic | 13 |
| Palmitic | 8 |
| Stearic | 3 |
| Ricinoleic | 0 |
| Oleic | 12 |
| Linoleic | 21 |
| Linolenic | 0 |
| Liquid Required | 330.93 g |
| NaOH Weight at 99 % Purity | 41.73 g |
| KOH Weight at 99 % Purity | 177.42 g |
| Lye Weight | 219.16 g |
| Oil | % | Grams |
|---|---|---|
| Coconut Oil, 76 deg | 70 | 700 |
| Grapeseed Oil | 30 | 300 |
| Total | 100 | 1000 |
| Add with the liquid | ||
|---|---|---|
| Sodium Lactate | 31.63 g | 31.63 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)