


| Liquid Required | 6.37 oz | 180.61 g |
| NaOH Weight at 99 % Purity | 0.44 oz | 12.48 g |
| KOH Weight at 90 % Purity | 2.75 oz | 77.83 g |
| Lye Weight | 3.19 oz | 90.31 g |
| Oil Weight | 17 oz | 481.94 g |
| Fragrance Weight | 0.34 oz | 9.64 g |
| Super Fat | 2 % | |
| Total Batch Weight | 33.42 oz | 947.52 g |
| NaOH / KOH Ratio | 20 % / 80 % | |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 31:69 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 41 | 14 - 46 |
| Cleansing | 20 | 12 - 22 |
| Condition | 42 | 44 - 69 |
| Hardness | 31 | 29 - 54 |
| Longevity | 12 | 25 - 50 |
| Creamy Lather | 33 | 16 - 48 |
| Iodine | 57 | 41 - 70 |
| Ins | 133 | 136 - 165 |
| Lauric | 14 |
| Myristic | 6 |
| Palmitic | 7 |
| Stearic | 5 |
| Ricinoleic | 21 |
| Oleic | 17 |
| Linoleic | 2 |
| Linolenic | 0 |
| Liquid Required | 6.37 oz | 180.61 g |
| NaOH Weight at 99 % Purity | 0.44 oz | 12.48 g |
| KOH Weight at 90 % Purity | 2.75 oz | 77.83 g |
| Lye Weight | 3.19 oz | 90.31 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Coconut Oil, 76 deg | 29.41 | 5 | 141.75 |
| Castor Oil | 23.53 | 4 | 113.4 |
| Jojoba Oil (a Liquid Wax Ester) | 23.53 | 4 | 113.4 |
| Macadamia Nut Oil | 14.12 | 2.4 | 68.04 |
| Cocoa Butter | 9.41 | 1.6 | 45.36 |
| Total | 100 | 17 | 481.94 |
| Add with the liquid | ||
|---|---|---|
| Sodium Lactate | 1.7 oz | 48.19 g |
| Glycerin | 3.8 oz | 107.73 g |
| Add with the Fats | ||
| Honey | 0.85 oz | 24.1 g |
| Add at trace | ||
| Silk Fibers | 1 tsp | 5 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)