


| Liquid Required | 8.62 oz | 244.44 g |
| NaOH Weight at 99 % Purity | 5.39 oz | 152.78 g |
| Oil Weight | 42 oz | 1190.68 g |
| Fragrance Weight | 1.26 oz | 35.72 g |
| Super Fat | 10 % | |
| Total Batch Weight | 59.48 oz | 1686.12 g |
| Lye Concentration | 38.46 % | |
| Liquid : Lye Ratio | 1.6:1 | |
| Saturated : Unsaturated | 43:57 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 17 | 14 - 46 |
| Cleansing | 10 | 12 - 22 |
| Condition | 56 | 44 - 69 |
| Hardness | 43 | 29 - 54 |
| Longevity | 31 | 25 - 50 |
| Creamy Lather | 38 | 16 - 48 |
| Iodine | 65 | 41 - 70 |
| Ins | 137 | 136 - 165 |
| Lauric | 7 |
| Myristic | 3 |
| Palmitic | 24 |
| Stearic | 7 |
| Ricinoleic | 7 |
| Oleic | 32 |
| Linoleic | 15 |
| Linolenic | 1 |
| Liquid Required | 8.62 oz | 244.44 g |
| NaOH Weight at 99 % Purity | 5.39 oz | 152.78 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Palm Oil | 33 | 13.86 | 392.92 |
| Rice Bran Oil, refined | 33 | 13.86 | 392.92 |
| Coconut Oil, 76 deg | 15 | 6.3 | 178.6 |
| Shea Butter | 11 | 4.62 | 130.97 |
| Castor Oil | 8 | 3.36 | 95.25 |
| Total | 100 | 42 | 1190.68 |
| Add with the liquid | ||
|---|---|---|
| Sodium Lactate | 2.5 tsp | 12.5 g |
| Add with the Fats | ||
| Honey | 2.5 tbsp | 37.5 g |
| Add at trace | ||
| Silk Fibers | 2.5 tsp | 12.5 g |
| Mandarin orange 50%, cavalier 25%, hedonic tonic 25% | 0 | 0 g | |
| Total | 0 null | 0 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)