


| Liquid Required Excluding: Sodium Lactate,grits,preservative | 0.41 lb | 186.56 g |
| NaOH Weight at 99 % Purity | 0.58 lb | 264.51 g |
| Oil Weight | 4.1 lb | 1861.05 g |
| Fragrance Weight | 0.12 lb | 55.83 g |
| Super Fat | 5 % | |
| Total Batch Weight | 6 lb | 2721.55 g |
| Lye Concentration | 38.17 % | |
| Liquid : Lye Ratio | 0.95:1 | |
| Saturated : Unsaturated | 45:55 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 17 | 14 - 46 |
| Cleansing | 17 | 12 - 22 |
| Condition | 53 | 44 - 69 |
| Hardness | 45 | 29 - 54 |
| Longevity | 27 | 25 - 50 |
| Creamy Lather | 27 | 16 - 48 |
| Iodine | 56 | 41 - 70 |
| Ins | 158 | 136 - 165 |
| Lauric | 12 |
| Myristic | 5 |
| Palmitic | 23 |
| Stearic | 4 |
| Ricinoleic | 0 |
| Oleic | 44 |
| Linoleic | 10 |
| Linolenic | 0 |
| Liquid Required Excluding: Sodium Lactate,grits,preservative | 0.41 lb | 186.56 g |
| NaOH Weight at 99 % Purity | 0.58 lb | 264.51 g |
| Oil | % | Pounds | Grams |
|---|---|---|---|
| Olive Oil | 40 | 1.64 | 744.42 |
| Palm Oil | 35 | 1.44 | 651.37 |
| Coconut Oil, 76 deg | 25 | 1.03 | 465.26 |
| Total | 100 | 4.1 | 1861.05 |
| Add with the liquid | ||
|---|---|---|
| Sodium Lactate | 6 tsp | 30 g |
| Add at trace | ||
| grits | 6 tsp | 30 g |
| preservative | 5 ml | 5 g |
| Kaolin Clay | 6 tsp | 30 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)