


| Liquid Required Excluding: Sodium Lactate,raw milk | -0.35 oz | -9.87 g |
| NaOH Weight at 99 % Purity | 18.51 oz | 524.79 g |
| Oil Weight | 138.4 oz | 3923.57 g |
| Fragrance Weight | 4.15 oz | 117.71 g |
| Super Fat | 5 % | |
| Total Batch Weight | 221.01 oz | 6265.42 g |
| Lye Concentration | 25 % | |
| Liquid : Lye Ratio | 3:1 | |
| Saturated : Unsaturated | 37:63 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 14 | 14 - 46 |
| Cleansing | 14 | 12 - 22 |
| Condition | 52 | 44 - 69 |
| Hardness | 37 | 29 - 54 |
| Longevity | 23 | 25 - 50 |
| Creamy Lather | 23 | 16 - 48 |
| Iodine | 70 | 41 - 70 |
| Ins | 127 | 136 - 165 |
| Lauric | 9 |
| Myristic | 4 |
| Palmitic | 17 |
| Stearic | 6 |
| Ricinoleic | 0 |
| Oleic | 29 |
| Linoleic | 19 |
| Linolenic | 3 |
| Liquid Required Excluding: Sodium Lactate,raw milk | -0.35 oz | -9.87 g |
| NaOH Weight at 99 % Purity | 18.51 oz | 524.79 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Walmart GV Shortening, tallow, palm | 31.36 | 43.4 | 1230.37 |
| Soybean Oil | 21.68 | 30 | 850.49 |
| Coconut Oil, 76 deg | 18.06 | 25 | 708.74 |
| Canola Oil | 14.45 | 20 | 566.99 |
| Beeswax | 7.23 | 10 | 283.5 |
| Crisco, new w/palm | 7.23 | 10 | 283.5 |
| Total | 100 | 138.4 | 3923.57 |
| Add with the liquid | ||
|---|---|---|
| Sodium Lactate | 5 tsp | 25 g |
| raw milk | 55 oz | 1559.22 g |
| Add with the Fats | ||
| Clay | 5 tsp | 25 g |
| Honey | 5 tbsp | 75 g |
| Add at trace | ||
| Turmeric powder | 5 tsp | 25 g |
| PEONY Notes: NATURAL AND COMBO PINK&NATURAL | 0 | 0 g | |
| Total | 0 null | 0 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)