


| Liquid Required | 1279.33 g |
| NaOH Weight at 99 % Purity | 591.16 g |
| KOH Weight at 90 % Purity | 48.5 g |
| Lye Weight | 639.66 g |
| Oil Weight | 4500 g |
| Fragrance Weight | 135 g |
| Super Fat | 5 % |
| Total Batch Weight | 6553.99 g |
| NaOH / KOH Ratio | 95 % / 5 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 34:66 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 25 | 14 - 46 |
| Cleansing | 15 | 12 - 22 |
| Condition | 63 | 44 - 69 |
| Hardness | 34 | 29 - 54 |
| Longevity | 19 | 25 - 50 |
| Creamy Lather | 29 | 16 - 48 |
| Iodine | 63 | 41 - 70 |
| Ins | 143 | 136 - 165 |
| Lauric | 11 |
| Myristic | 4 |
| Palmitic | 13 |
| Stearic | 7 |
| Ricinoleic | 10 |
| Oleic | 44 |
| Linoleic | 7 |
| Linolenic | 1 |
| Liquid Required | 1279.33 g |
| NaOH Weight at 99 % Purity | 591.16 g |
| KOH Weight at 90 % Purity | 48.5 g |
| Lye Weight | 639.66 g |
| Oil | % | Grams |
|---|---|---|
| Olive Oil | 55.56 | 2500 |
| Coconut Oil, 76 deg | 22.22 | 1000 |
| Castor Oil | 11.11 | 500 |
| Cocoa Butter | 11.11 | 500 |
| Total | 100 | 4500 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)