


| Liquid Required | 1437 g |
| NaOH Weight at 99 % Purity | 66.2 g |
| KOH Weight at 90 % Purity | 412.8 g |
| Lye Weight | 479 g |
| Oil Weight | 2250 g |
| Fragrance Weight | 16.88 g |
| Super Fat | 0 % |
| Total Batch Weight | 4254.88 g |
| NaOH / KOH Ratio | 20 % / 80 % |
| Lye Concentration | 25 % |
| Liquid : Lye Ratio | 3:1 |
| Saturated : Unsaturated | 30:70 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 38 | 14 - 46 |
| Cleansing | 20 | 12 - 22 |
| Condition | 66 | 44 - 69 |
| Hardness | 30 | 29 - 54 |
| Longevity | 9 | 25 - 50 |
| Creamy Lather | 27 | 16 - 48 |
| Iodine | 71 | 41 - 70 |
| Ins | 133 | 136 - 165 |
| Lauric | 14 |
| Myristic | 6 |
| Palmitic | 6 |
| Stearic | 4 |
| Ricinoleic | 18 |
| Oleic | 35 |
| Linoleic | 10 |
| Linolenic | 3 |
| Liquid Required | 1437 g |
| NaOH Weight at 99 % Purity | 66.2 g |
| KOH Weight at 90 % Purity | 412.8 g |
| Lye Weight | 479 g |
| Oil | % | Grams |
|---|---|---|
| Canola Oil | 30 | 675 |
| Coconut Oil, 76 deg | 25 | 562.5 |
| Castor Oil | 20 | 450 |
| Olive Oil | 20 | 450 |
| Palm Kernel Oil Flakes, hydrogenated | 5 | 112.5 |
| Total | 100 | 2250 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)