


| Liquid Required Excluding: Sodium Lactate,RICE MILK,Potato Juice | 0.7 oz | 19.77 g |
| NaOH Weight at 99 % Purity | 20.79 oz | 589.42 g |
| Oil Weight | 155 oz | 4394.18 g |
| Fragrance Weight | 4.65 oz | 131.83 g |
| Super Fat | 5 % | |
| Total Batch Weight | 247.12 oz | 7005.66 g |
| Lye Concentration | 25 % | |
| Liquid : Lye Ratio | 3:1 | |
| Saturated : Unsaturated | 45:55 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 13 | 14 - 46 |
| Cleansing | 13 | 12 - 22 |
| Condition | 44 | 44 - 69 |
| Hardness | 45 | 29 - 54 |
| Longevity | 33 | 25 - 50 |
| Creamy Lather | 33 | 16 - 48 |
| Iodine | 51 | 41 - 70 |
| Ins | 146 | 136 - 165 |
| Lauric | 8 |
| Myristic | 4 |
| Palmitic | 19 |
| Stearic | 14 |
| Ricinoleic | 0 |
| Oleic | 34 |
| Linoleic | 7 |
| Linolenic | 2 |
| Liquid Required Excluding: Sodium Lactate,RICE MILK,Potato Juice | 0.7 oz | 19.77 g |
| NaOH Weight at 99 % Purity | 20.79 oz | 589.42 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Walmart GV Shortening, tallow, palm | 32.26 | 50 | 1417.48 |
| Canola Oil | 19.35 | 30 | 850.49 |
| Lard, Pig Tallow (Manteca) | 19.35 | 30 | 850.49 |
| Coconut Oil, 76 deg | 16.13 | 25 | 708.74 |
| Beeswax | 6.45 | 10 | 283.5 |
| Soybean, fully hydrogenated (soy wax) | 6.45 | 10 | 283.5 |
| Total | 100 | 155 | 4394.18 |
| Add with the liquid | ||
|---|---|---|
| Sodium Lactate | 9.5 tsp | 47.5 g |
| RICE MILK | 30 oz | 850.49 g |
| Potato Juice | 30 oz | 850.49 g |
| Add at trace | ||
| Clay | 10.5 tsp | 52.5 g |
| Honey | 9.5 ml | 9.5 g |
| BEET POWER | 4 tbsp | 60 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)