


| Liquid Required | 190 g |
| NaOH Weight at 99 % Purity | 45.55 g |
| KOH Weight at 90 % Purity | 3.74 g |
| Lye Weight | 49.29 g |
| Oil Weight | 500 g |
| Super Fat | 30 % |
| Total Batch Weight | 739.29 g |
| NaOH / KOH Ratio | 95 % / 5 % |
| Lye Concentration | 20.6 % |
| Liquid : Lye Ratio | 3.85:1 |
| Saturated : Unsaturated | 34:66 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 0 | 14 - 46 |
| Cleansing | 0 | 12 - 22 |
| Condition | 63 | 44 - 69 |
| Hardness | 34 | 29 - 54 |
| Longevity | 34 | 25 - 50 |
| Creamy Lather | 34 | 16 - 48 |
| Iodine | 81 | 41 - 70 |
| Ins | 111 | 136 - 165 |
| Lauric | 0 |
| Myristic | 0 |
| Palmitic | 16 |
| Stearic | 19 |
| Ricinoleic | 0 |
| Oleic | 40 |
| Linoleic | 10 |
| Linolenic | 14 |
| Liquid Required | 190 g |
| NaOH Weight at 99 % Purity | 45.55 g |
| KOH Weight at 90 % Purity | 3.74 g |
| Lye Weight | 49.29 g |
| Oil | % | Grams |
|---|---|---|
| Mango Seed Butter | 40 | 200 |
| Camelina Seed Oil | 30 | 150 |
| Mafura Butter, Trichilia emetica | 30 | 150 |
| Total | 100 | 500 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)