


| Liquid Required Excluding: Kombucha Tea,Kombucha Scoby | 10.54 oz | 298.92 g |
| NaOH Weight at 99 % Purity | 7.47 oz | 211.85 g |
| Oil Weight | 55.1 oz | 1562.06 g |
| Fragrance Weight | 3.47 oz | 98.41 g |
| Super Fat | 5 % | |
| Total Batch Weight | 85.51 oz | 2424.05 g |
| Lye Concentration | 28.4 % | |
| Liquid : Lye Ratio | 2.52:1 | |
| Saturated : Unsaturated | 29:71 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 10 | 14 - 46 |
| Cleansing | 10 | 12 - 22 |
| Condition | 69 | 44 - 69 |
| Hardness | 29 | 29 - 54 |
| Longevity | 19 | 25 - 50 |
| Creamy Lather | 19 | 16 - 48 |
| Iodine | 72 | 41 - 70 |
| Ins | 131 | 136 - 165 |
| Lauric | 7 |
| Myristic | 3 |
| Palmitic | 13 |
| Stearic | 4 |
| Ricinoleic | 0 |
| Oleic | 58 |
| Linoleic | 10 |
| Linolenic | 1 |
| Liquid Required Excluding: Kombucha Tea,Kombucha Scoby | 10.54 oz | 298.92 g |
| NaOH Weight at 99 % Purity | 7.47 oz | 211.85 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Olive Oil | 79.85 | 44 | 1247.38 |
| Coconut Oil, 76 deg | 15.06 | 8.3 | 235.3 |
| Cocoa Butter | 5.08 | 2.8 | 79.38 |
| Total | 100 | 55.1 | 1562.06 |
| Add with the Fats | ||
|---|---|---|
| Sodium Lactate | 3.5 tsp | 17.5 g |
| Add at trace | ||
| Kombucha Tea | 3.3 oz | 93.55 g |
| Kombucha Scoby | 5 oz | 141.75 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)