


| Liquid Required | 1.75 oz | 49.57 g |
| NaOH Weight at 99 % Purity | 0.06 oz | 1.65 g |
| KOH Weight at 90 % Purity | 0.82 oz | 23.14 g |
| Lye Weight | 0.87 oz | 24.79 g |
| Oil Weight | 4 oz | 113.4 g |
| Fragrance Weight | 0.12 oz | 3.4 g |
| Super Fat | 3 % | |
| Total Batch Weight | 6.74 oz | 191.16 g |
| NaOH / KOH Ratio | 10 % / 90 % | |
| Lye Concentration | 33.33 % | |
| Liquid : Lye Ratio | 2:1 | |
| Saturated : Unsaturated | 37:63 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 46 | 14 - 46 |
| Cleansing | 23 | 12 - 22 |
| Condition | 60 | 44 - 69 |
| Hardness | 37 | 29 - 54 |
| Longevity | 12 | 25 - 50 |
| Creamy Lather | 35 | 16 - 48 |
| Iodine | 71 | 41 - 70 |
| Ins | 145 | 136 - 165 |
| Lauric | 17 |
| Myristic | 7 |
| Palmitic | 11 |
| Stearic | 3 |
| Ricinoleic | 23 |
| Oleic | 18 |
| Linoleic | 19 |
| Linolenic | 2 |
| Liquid Required | 1.75 oz | 49.57 g |
| NaOH Weight at 99 % Purity | 0.06 oz | 1.65 g |
| KOH Weight at 90 % Purity | 0.82 oz | 23.14 g |
| Lye Weight | 0.87 oz | 24.79 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Coconut Oil, 76 deg | 35 | 1.4 | 39.69 |
| Castor Oil | 25 | 1 | 28.35 |
| Rice Bran Oil, refined | 25 | 1 | 28.35 |
| Soybean Oil | 15 | 0.6 | 17.01 |
| Total | 100 | 4 | 113.4 |
| Orange and peppermint Ess | 0 | 0 g | |
| Total | 0 null | 0 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)