


| Liquid Required | 210.25 g |
| NaOH Weight at 99 % Purity | 14.53 g |
| KOH Weight at 90 % Purity | 90.6 g |
| Lye Weight | 105.12 g |
| Oil Weight | 500 g |
| Fragrance Weight | 15 g |
| Super Fat | 2 % |
| Total Batch Weight | 830.37 g |
| NaOH / KOH Ratio | 20 % / 80 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 33:67 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 34 | 14 - 46 |
| Cleansing | 16 | 12 - 22 |
| Condition | 59 | 44 - 69 |
| Hardness | 33 | 29 - 54 |
| Longevity | 16 | 25 - 50 |
| Creamy Lather | 34 | 16 - 48 |
| Iodine | 69 | 41 - 70 |
| Ins | 141 | 136 - 165 |
| Lauric | 11 |
| Myristic | 6 |
| Palmitic | 12 |
| Stearic | 5 |
| Ricinoleic | 18 |
| Oleic | 23 |
| Linoleic | 18 |
| Linolenic | 0 |
| Liquid Required | 210.25 g |
| NaOH Weight at 99 % Purity | 14.53 g |
| KOH Weight at 90 % Purity | 90.6 g |
| Lye Weight | 105.12 g |
| Oil | % | Grams |
|---|---|---|
| Sesame Oil | 40 | 200 |
| Castor Oil | 20 | 100 |
| Coconut Oil, 76 deg | 20 | 100 |
| Ghee, any bovine | 20 | 100 |
| Total | 100 | 500 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)