


| Liquid Required | 127.98 g |
| NaOH Weight at 99 % Purity | 25.01 g |
| KOH Weight at 90 % Purity | 38.98 g |
| Lye Weight | 63.99 g |
| Oil Weight | 300 g |
| Fragrance Weight | 9 g |
| Super Fat | 0 % |
| Total Batch Weight | 500.97 g |
| NaOH / KOH Ratio | 50 % / 50 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 55:45 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 74 | 14 - 46 |
| Cleansing | 47 | 12 - 22 |
| Condition | 36 | 44 - 69 |
| Hardness | 55 | 29 - 54 |
| Longevity | 8 | 25 - 50 |
| Creamy Lather | 35 | 16 - 48 |
| Iodine | 33 | 41 - 70 |
| Ins | 210 | 136 - 165 |
| Lauric | 34 |
| Myristic | 13 |
| Palmitic | 6 |
| Stearic | 2 |
| Ricinoleic | 27 |
| Oleic | 7 |
| Linoleic | 2 |
| Linolenic | 0 |
| Liquid Required | 127.98 g |
| NaOH Weight at 99 % Purity | 25.01 g |
| KOH Weight at 90 % Purity | 38.98 g |
| Lye Weight | 63.99 g |
| Oil | % | Grams |
|---|---|---|
| Coconut Oil, 76 deg | 70 | 210 |
| Castor Oil | 30 | 90 |
| Total | 100 | 300 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)