


| Liquid Required | 454.35 g |
| NaOH Weight at 99 % Purity | 27.22 g |
| KOH Weight at 90 % Purity | 63.65 g |
| Lye Weight | 90.87 g |
| Oil Weight | 500 g |
| Fragrance Weight | 15 g |
| Super Fat | 5 % |
| Total Batch Weight | 1060.22 g |
| NaOH / KOH Ratio | 40 % / 60 % |
| Lye Concentration | 16.67 % |
| Liquid : Lye Ratio | 5:1 |
| Saturated : Unsaturated | 66:34 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 15 | 14 - 46 |
| Cleansing | 10 | 12 - 22 |
| Condition | 31 | 44 - 69 |
| Hardness | 66 | 29 - 54 |
| Longevity | 55 | 25 - 50 |
| Creamy Lather | 60 | 16 - 48 |
| Iodine | 32 | 41 - 70 |
| Ins | 170 | 136 - 165 |
| Lauric | 7 |
| Myristic | 3 |
| Palmitic | 14 |
| Stearic | 40 |
| Ricinoleic | 5 |
| Oleic | 22 |
| Linoleic | 3 |
| Linolenic | 0 |
| Liquid Required | 454.35 g |
| NaOH Weight at 99 % Purity | 27.22 g |
| KOH Weight at 90 % Purity | 63.65 g |
| Lye Weight | 90.87 g |
| Oil | % | Grams |
|---|---|---|
| Soybean, fully hydrogenated (soy wax) | 35 | 175 |
| Lard, Pig Tallow (Manteca) | 30 | 150 |
| Coconut Oil, 76 deg | 15 | 75 |
| Shea Butter | 15 | 75 |
| Castor Oil | 5 | 25 |
| Total | 100 | 500 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)