


jaschwartz| Vit E x 5; | For Katrina & Me: |
| Tea Tree Oil x 15; | Neem x 7 droppers; |
| Rosemary x 15; | Tamanu x 7 droppers; |
| Neroli x 10; | Chamomile x 5 droppers; |
| Bergamot x 10; | Tea Tree x 1 T; |
| Lavender x 10; | Nettle Extract x 1 T |
| Peppermint x 10 |
| Liquid Required Excluding: Vinegar (Commercial 5% ) | 0.41 oz | 11.57 g |
| NaOH Weight at 99 % Purity | 2.64 oz | 74.78 g |
| Oil Weight | 16.1 oz | 456.43 g |
| Fragrance Weight | 0.24 oz | 6.85 g |
| Total Batch Weight | 26.03 oz | 737.85 g |
| Lye Concentration | 36.91 % | |
| Liquid : Lye Ratio | 1.71:1 | |
| Saturated : Unsaturated | 32:68 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 29 | 14 - 46 |
| Cleansing | 22 | 12 - 22 |
| Condition | 61 | 44 - 69 |
| Hardness | 32 | 29 - 54 |
| Longevity | 10 | 25 - 50 |
| Creamy Lather | 17 | 16 - 48 |
| Iodine | 73 | 41 - 70 |
| Ins | 130 | 136 - 165 |
| Lauric | 16 |
| Myristic | 6 |
| Palmitic | 5 |
| Stearic | 4 |
| Ricinoleic | 7 |
| Oleic | 36 |
| Linoleic | 14 |
| Linolenic | 4 |
| Liquid Required Excluding: Vinegar (Commercial 5% ) | 0.41 oz | 11.57 g |
| NaOH Weight at 99 % Purity | 2.64 oz | 74.78 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Canola Oil | 49.69 | 8 | 226.8 |
| Coconut Oil, 76 deg | 32.92 | 5.3 | 150.25 |
| Castor Oil | 7.45 | 1.2 | 34.02 |
| Mango Seed Butter | 4.97 | 0.8 | 22.68 |
| Sunflower Oil | 4.97 | 0.8 | 22.68 |
| Super Fat after cook Argan Oil | 5 | 0.81 oz | 22.82 |
| Total | 100+5 | 16.91 | 479.25 |
| Add with the liquid | ||
|---|---|---|
| Citric Acid | 1 tsp | 5 g |
| Vinegar (Commercial 5% ) | 4.1 oz | 116.23 g |
| Salt | 1 tsp | 5 g |
| Silk Fibers | 1 tsp | 5 g |
| Sodium Lactate | 0.5 oz | 14.17 g |
| Sugar | 1 tsp | 5 g |
| After cook | ||
| Honey | 1 tbsp | 15 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)