


| Liquid Required | 223.02 g |
| NaOH Weight at 99 % Purity | 2.17 g |
| KOH Weight at 90 % Purity | 109.32 g |
| Lye Weight | 111.49 g |
| Oil Weight | 500 g |
| Fragrance Weight | 15 g |
| Super Fat | 2 % |
| Total Batch Weight | 849.51 g |
| NaOH / KOH Ratio | 3 % / 97 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 30:70 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 36 | 14 - 46 |
| Cleansing | 18 | 12 - 22 |
| Condition | 66 | 44 - 69 |
| Hardness | 30 | 29 - 54 |
| Longevity | 12 | 25 - 50 |
| Creamy Lather | 30 | 16 - 48 |
| Iodine | 66 | 41 - 70 |
| Ins | 145 | 136 - 165 |
| Lauric | 13 |
| Myristic | 5 |
| Palmitic | 8 |
| Stearic | 4 |
| Ricinoleic | 18 |
| Oleic | 39 |
| Linoleic | 9 |
| Linolenic | 0 |
| Liquid Required | 223.02 g |
| NaOH Weight at 99 % Purity | 2.17 g |
| KOH Weight at 90 % Purity | 109.32 g |
| Lye Weight | 111.49 g |
| Oil | % | Grams |
|---|---|---|
| Coconut Oil, 76 deg | 27 | 135 |
| Almond Oil, sweet | 24 | 120 |
| Olive Oil pomace | 24 | 120 |
| Castor Oil | 20 | 100 |
| Cocoa Butter | 5 | 25 |
| Total | 100 | 500 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)