No lye is calculated for High Oleic Sunflower and Olive Oil (80/20). No SAP value is set. For an ingredient that saponifies, the lye amount shown is too low: add its SAP value, or use a similar oil from the database. For one that does not (a wax or glycerin, for example), ignore this message.
Recipe Totals
| Liquid Required | 14.8 oz | 419.55 g |
| NaOH Weight at 99 % Purity | 1.48 oz | 41.89 g |
| KOH Weight at 90 % Purity | 3.46 oz | 97.96 g |
| Lye Weight | 4.93 oz | 139.85 g |
| Oil Weight | 36 oz | 1020.58 g |
| Super Fat | | 5 % |
| Total Batch Weight | 56.09 oz | 1590.19 g |
| NaOH / KOH Ratio | | 40 % / 60 % |
| Lye Concentration | | 25 % |
| Liquid : Lye Ratio | | 3:1 |
| Saturated : Unsaturated | | 37:63 |
Recipe Properties
| Property | % | Recommended |
|---|
| Bubbly Lather | 26 | 14 - 46 |
| Cleansing | 17 | 12 - 22 |
| Condition | 57 | 44 - 69 |
| Hardness | 37 | 29 - 54 |
| Longevity | 19 | 25 - 50 |
| Creamy Lather | 28 | 16 - 48 |
| Iodine | 57 | 41 - 70 |
| Ins | 156 | 136 - 165 |
Fatty Acids %
| Lauric | 12 |
| Myristic | 5 |
| Palmitic | 14 |
| Stearic | 6 |
| Ricinoleic | 9 |
| Oleic | 42 |
| Linoleic | 5 |
| Linolenic | 0 |
Liquid and NaOH, KOH
| Liquid Required | 14.8 oz | 419.55 g |
| NaOH Weight at 99 % Purity | 1.48 oz | 41.89 g |
| KOH Weight at 90 % Purity | 3.46 oz | 97.96 g |
| Lye Weight | 4.93 oz | 139.85 g |
|
Recipe Oils, Fats and Waxes
Custom Additives
| Add with the Fats |
|---|
| Honey | 0.36 oz | 10.21 g |
Graph: Recipe Properties %
- Bubbly
- Cleansing
- Condition
- Hardness
- Longevity
- Creamy
46
14
2622
12
1769
44
5754
29
3750
25
1948
16
28
Graph: Recipe Properties %
Graph: Fatty Acids %
- Lauric
- Myristic
- Palmitic
- Stearic
- Ricinoleic
- Oleic
- Linoleic
- Linolenic
Graph: Fatty Acids %
0 comment(s)