No lye is calculated for Cucumber seed oil. No SAP value is set. For an ingredient that saponifies, the lye amount shown is too low: add its SAP value, or use a similar oil from the database. For one that does not (a wax or glycerin, for example), ignore this message.
Recipe Totals
| Liquid Required | 8.88 oz | 251.89 g |
| NaOH Weight at 99 % Purity | 4.59 oz | 130.19 g |
| Oil Weight | 35.54 oz | 1007.54 g |
| Fragrance Weight | 1.07 oz | 30.23 g |
| Super Fat | | 8 % |
| Total Batch Weight | 50.79 oz | 1439.85 g |
| Lye Concentration | | 34.08 % |
| Liquid : Lye Ratio | | 1.93:1 |
| Saturated : Unsaturated | | 44:56 |
Recipe Properties
| Property | % | Recommended |
|---|
| Bubbly Lather | 20 | 14 - 46 |
| Cleansing | 13 | 12 - 22 |
| Condition | 49 | 44 - 69 |
| Hardness | 44 | 29 - 54 |
| Longevity | 28 | 25 - 50 |
| Creamy Lather | 35 | 16 - 48 |
| Iodine | 56 | 41 - 70 |
| Ins | 144 | 136 - 165 |
Fatty Acids %
| Lauric | 10 |
| Myristic | 4 |
| Palmitic | 19 |
| Stearic | 12 |
| Ricinoleic | 7 |
| Oleic | 31 |
| Linoleic | 9 |
| Linolenic | 1 |
Liquid and NaOH
| Liquid Required | 8.88 oz | 251.89 g |
| NaOH Weight at 99 % Purity | 4.59 oz | 130.19 g |
|
Recipe Oils, Fats and Waxes
Graph: Recipe Properties %
- Bubbly
- Cleansing
- Condition
- Hardness
- Longevity
- Creamy
46
14
2022
12
1369
44
4954
29
4450
25
2848
16
35
Graph: Recipe Properties %
Graph: Fatty Acids %
- Lauric
- Myristic
- Palmitic
- Stearic
- Ricinoleic
- Oleic
- Linoleic
- Linolenic
Graph: Fatty Acids %
0 comment(s)