


| Liquid Required | 1.79 oz | 50.62 g |
| Master Batch Lye Weight | 7.14 oz | 202.47 g |
| Oil Weight | 26 oz | 737.09 g |
| Fragrance Weight | 0.78 oz | 22.11 g |
| Super Fat | 7 % | |
| Total Batch Weight | 35.99 oz | 1020.29 g |
| Lye Concentration | 40 % | |
| Liquid : Lye Ratio | 1.5:1 | |
| Saturated : Unsaturated | 40:60 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 26 | 14 - 46 |
| Cleansing | 20 | 12 - 22 |
| Condition | 56 | 44 - 69 |
| Hardness | 40 | 29 - 54 |
| Longevity | 20 | 25 - 50 |
| Creamy Lather | 26 | 16 - 48 |
| Iodine | 58 | 41 - 70 |
| Ins | 152 | 136 - 165 |
| Lauric | 14 |
| Myristic | 6 |
| Palmitic | 10 |
| Stearic | 10 |
| Ricinoleic | 6 |
| Oleic | 42 |
| Linoleic | 7 |
| Linolenic | 0 |
| Liquid Required | 1.79 oz | 50.62 g |
| Master Batch Lye Weight | 7.14 oz | 202.47 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Shea Butter | 20 | 5.2 | 147.42 |
| Coconut Oil, 76 deg | 30 | 7.8 | 221.13 |
| Olive Oil | 43 | 11.18 | 316.95 |
| Castor Oil | 7 | 1.82 | 51.6 |
| Total | 100 | 26 | 737.09 |
| Add with the liquid | ||
|---|---|---|
| Sodium Lactate | 1.6 tsp | 8 g |
| Add with the Fats | ||
| Goat's milk | 0.54 oz | 15.19 g |
| Black Raspberry Vanilla | 0 | 21.55 g | |
| Total | 0 null | 21.55 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)