No lye is calculated for Coconut oil, Tallow beef, sunflower oil. No SAP value is set. For an ingredient that saponifies, the lye amount shown is too low: add its SAP value, or use a similar oil from the database. For one that does not (a wax or glycerin, for example), ignore this message.
Recipe Totals
| Liquid Required | 1.03 oz | 29.19 g |
| NaOH Weight at 99 % Purity | 0.2 oz | 5.7 g |
| KOH Weight at 90 % Purity | 0.31 oz | 8.89 g |
| Lye Weight | 0.51 oz | 14.59 g |
| Oil Weight | 16 oz | 453.59 g |
| Fragrance Weight | 0.48 oz | 13.61 g |
| Super Fat | | 2 % |
| Total Batch Weight | 18.02 oz | 510.98 g |
| NaOH / KOH Ratio | | 50 % / 50 % |
| Lye Concentration | | 33.33 % |
| Liquid : Lye Ratio | | 2:1 |
| Saturated : Unsaturated | | 0:100 |
Recipe Properties
| Property | % | Recommended |
|---|
| Bubbly Lather | 18 | 14 - 46 |
| Cleansing | 0 | 12 - 22 |
| Condition | 20 | 44 - 69 |
| Hardness | 0 | 29 - 54 |
| Longevity | 0 | 25 - 50 |
| Creamy Lather | 18 | 16 - 48 |
| Iodine | 17 | 41 - 70 |
| Ins | 19 | 136 - 165 |
Fatty Acids %
| Lauric | 0 |
| Myristic | 0 |
| Palmitic | 0 |
| Stearic | 0 |
| Ricinoleic | 18 |
| Oleic | 1 |
| Linoleic | 1 |
| Linolenic | 0 |
Liquid and NaOH, KOH
| Liquid Required | 1.03 oz | 29.19 g |
| NaOH Weight at 99 % Purity | 0.2 oz | 5.7 g |
| KOH Weight at 90 % Purity | 0.31 oz | 8.89 g |
| Lye Weight | 0.51 oz | 14.59 g |
|
Recipe Oils, Fats and Waxes
Graph: Recipe Properties %
- Bubbly
- Cleansing
- Condition
- Hardness
- Longevity
- Creamy
46
14
1822
12
069
44
2054
29
050
25
048
16
18
Graph: Recipe Properties %
Graph: Fatty Acids %
- Lauric
- Myristic
- Palmitic
- Stearic
- Ricinoleic
- Oleic
- Linoleic
- Linolenic
Graph: Fatty Acids %
0 comment(s)