


| Liquid Required | 53.55 g |
| NaOH Weight at 99 % Purity | 26.78 g |
| Oil Weight | 185 g |
| Fragrance Weight | 5.55 g |
| Super Fat | 5 % |
| Total Batch Weight | 438.38 g |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 44:56 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 16 | 14 - 46 |
| Cleansing | 14 | 12 - 22 |
| Condition | 50 | 44 - 69 |
| Hardness | 44 | 29 - 54 |
| Longevity | 30 | 25 - 50 |
| Creamy Lather | 32 | 16 - 48 |
| Iodine | 57 | 41 - 70 |
| Ins | 147 | 136 - 165 |
| Lauric | 9 |
| Myristic | 4 |
| Palmitic | 16 |
| Stearic | 11 |
| Ricinoleic | 2 |
| Oleic | 37 |
| Linoleic | 9 |
| Linolenic | 0 |
| Liquid Required | 53.55 g |
| NaOH Weight at 99 % Purity | 26.78 g |
| Oil | % | Grams |
|---|---|---|
| Coconut Oil, 76 deg | 16.22 | 30 |
| Palm Oil | 16.22 | 30 |
| Olive Oil | 10.81 | 20 |
| Cocoa Butter | 8.11 | 15 |
| Shea Butter | 8.11 | 15 |
| Tallow Beef | 8.11 | 15 |
| Mango Seed Butter | 5.41 | 10 |
| Oat Oil | 5.41 | 10 |
| Apricot Kernel Oil | 2.7 | 5 |
| Avocado Oil | 2.7 | 5 |
| Babassu Oil | 2.7 | 5 |
| Canola Oil | 2.7 | 5 |
| Castor Oil | 2.7 | 5 |
| Grapeseed Oil | 2.7 | 5 |
| Lanolin liquid Wax | 2.7 | 5 |
| Moringa Oil | 2.7 | 5 |
| Total | 100 | 185 |
| Add with the liquid | ||
|---|---|---|
| Citric Acid | 2.5 g | 2.5 g |
| Sodium Lactate | 5 tbsp | 75 g |
| Add with the Fats | ||
| Honey | 1 tbsp | 15 g |
| Oatmeal | 1 tbsp | 15 g |
| Goat Milk Powder | 2 tbsp | 30 g |
| Add at trace | ||
| Sugar | 2 tbsp | 30 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)