


Susanlepage| Oil Weight | 350 g |
| Fragrance Weight | 5.25 g |
| Total Batch Weight | 358.84 g |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 0 | 14 - 46 |
| Cleansing | 0 | 12 - 22 |
| Condition | 24 | 44 - 69 |
| Hardness | 20 | 29 - 54 |
| Longevity | 20 | 25 - 50 |
| Creamy Lather | 20 | 16 - 48 |
| Iodine | 53 | 41 - 70 |
| Ins | 79 | 136 - 165 |
| Lauric | 0 |
| Myristic | 0 |
| Palmitic | 3 |
| Stearic | 17 |
| Ricinoleic | 0 |
| Oleic | 23 |
| Linoleic | 1 |
| Linolenic | 0 |
| Liquid Required | 0 g |
| Oil | % | Grams |
|---|---|---|
| Beeswax | 20 | 70 |
| Mango Seed Butter | 40 | 140 |
| Jojoba Oil (a Liquid Wax Ester) | 40 | 140 |
| Total | 100 | 350 |
| Add with the Fats | ||
|---|---|---|
| Vitamin E (Tocopherol) | 3.59 g | 3.59 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)