No lye is calculated for Bacuri Butter. No SAP value is set. For an ingredient that saponifies, the lye amount shown is too low: add its SAP value, or use a similar oil from the database. For one that does not (a wax or glycerin, for example), ignore this message.
Recipe Totals
| Liquid Required | 108 g |
| NaOH Weight at 99 % Purity | 34.25 g |
| Oil Weight | 300 g |
| Fragrance Weight | 9 g |
| Super Fat | 10 % |
| Total Batch Weight | 461.25 g |
| Lye Concentration | 24.08 % |
| Liquid : Lye Ratio | 3.15:1 |
| Saturated : Unsaturated | 37:63 |
Recipe Properties
| Property | % | Recommended |
|---|
| Bubbly Lather | 28 | 14 - 46 |
| Cleansing | 19 | 12 - 22 |
| Condition | 48 | 44 - 69 |
| Hardness | 37 | 29 - 54 |
| Longevity | 18 | 25 - 50 |
| Creamy Lather | 27 | 16 - 48 |
| Iodine | 60 | 41 - 70 |
| Ins | 129 | 136 - 165 |
Fatty Acids %
| Lauric | 13 |
| Myristic | 5 |
| Palmitic | 14 |
| Stearic | 5 |
| Ricinoleic | 9 |
| Oleic | 32 |
| Linoleic | 5 |
| Linolenic | 0 |
Liquid and NaOH
| Liquid Required | 108 g |
| NaOH Weight at 99 % Purity | 34.25 g |
|
Recipe Oils, Fats and Waxes
Graph: Recipe Properties %
- Bubbly
- Cleansing
- Condition
- Hardness
- Longevity
- Creamy
46
14
2822
12
1969
44
4854
29
3750
25
1848
16
27
Graph: Recipe Properties %
Graph: Fatty Acids %
- Lauric
- Myristic
- Palmitic
- Stearic
- Ricinoleic
- Oleic
- Linoleic
- Linolenic
Graph: Fatty Acids %
0 comment(s)