


| Liquid Required | 242.29 g |
| NaOH Weight at 99 % Purity | 89.61 g |
| Oil Weight | 641.61 g |
| Super Fat | 2 % |
| Total Batch Weight | 1200 g |
| Lye Concentration | 27 % |
| Liquid : Lye Ratio | 2.7:1 |
| Saturated : Unsaturated | 43:57 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 27 | 14 - 46 |
| Cleansing | 13 | 12 - 22 |
| Condition | 55 | 44 - 69 |
| Hardness | 43 | 29 - 54 |
| Longevity | 29 | 25 - 50 |
| Creamy Lather | 43 | 16 - 48 |
| Iodine | 55 | 41 - 70 |
| Ins | 148 | 136 - 165 |
| Lauric | 10 |
| Myristic | 4 |
| Palmitic | 7 |
| Stearic | 23 |
| Ricinoleic | 14 |
| Oleic | 36 |
| Linoleic | 6 |
| Linolenic | 0 |
| Liquid Required | 242.29 g |
| NaOH Weight at 99 % Purity | 89.61 g |
| Oil | % | Grams |
|---|---|---|
| Shea Butter | 24 | 153.99 |
| Stearic Acid | 8 | 51.33 |
| Soybean, fully hydrogenated (soy wax) | 3 | 19.25 |
| Coconut Oil, 76 deg | 20 | 128.32 |
| Castor Oil | 15 | 96.24 |
| Olive Oil | 30 | 192.48 |
| Total | 100 | 641.61 |
| Add with the liquid | ||
|---|---|---|
| citrato de sodio | 9.62 g | 9.62 g |
| sorbitol | 32.08 g | 32.08 g |
| Add with the Fats | ||
| Vitamin E (Tocopherol) | 1.92 g | 1.92 g |
| Add at trace | ||
| Sodium Lactate | 32.08 g | 32.08 g |
| After cook | ||
| sobreengrasado POS | 25.66 g | 25.66 g |
| alcohol cetilico | 12.83 g | 12.83 g |
| yogurth | 19.25 g | 19.25 g |
| SCI | 32.08 g | 32.08 g |
| betaina de coco | 19.25 g | 19.25 g |
| niacinamida | 12.83 g | 12.83 g |
| pantenol | 3.21 g | 3.21 g |
| liquido para disolver sci | 25.66 g | 25.66 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)