


| Liquid Required | 170.08 g |
| NaOH Weight at 99 % Purity | 11.75 g |
| KOH Weight at 90 % Purity | 73.29 g |
| Lye Weight | 85.04 g |
| Oil Weight | 400 g |
| Fragrance Weight | 12 g |
| Super Fat | 1 % |
| Total Batch Weight | 667.12 g |
| NaOH / KOH Ratio | 20 % / 80 % |
| Lye Concentration | 33.33 % |
| Liquid : Lye Ratio | 2:1 |
| Saturated : Unsaturated | 49:51 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 14 | 14 - 46 |
| Cleansing | 14 | 12 - 22 |
| Condition | 44 | 44 - 69 |
| Hardness | 49 | 29 - 54 |
| Longevity | 35 | 25 - 50 |
| Creamy Lather | 35 | 16 - 48 |
| Iodine | 49 | 41 - 70 |
| Ins | 161 | 136 - 165 |
| Lauric | 10 |
| Myristic | 5 |
| Palmitic | 24 |
| Stearic | 12 |
| Ricinoleic | 0 |
| Oleic | 40 |
| Linoleic | 5 |
| Linolenic | 0 |
| Liquid Required | 170.08 g |
| NaOH Weight at 99 % Purity | 11.75 g |
| KOH Weight at 90 % Purity | 73.29 g |
| Lye Weight | 85.04 g |
| Oil | % | Grams |
|---|---|---|
| Coconut Oil, 76 deg | 20 | 80 |
| Lard, Pig Tallow (Manteca) | 60 | 240 |
| Avocado Oil | 10 | 40 |
| Cocoa Butter | 10 | 40 |
| Total | 100 | 400 |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)