


| Liquid Required | 3.17 oz | 89.89 g |
| NaOH Weight at 99 % Purity | 2.14 oz | 60.53 g |
| Oil Weight | 14 oz | 396.89 g |
| Fragrance Weight | 0.56 oz | 15.88 g |
| Super Fat | 6 % | |
| Total Batch Weight | 24.03 oz | 681.14 g |
| Lye Concentration | 40 % | |
| Liquid : Lye Ratio | 1.48:1 | |
| Saturated : Unsaturated | 47:53 |
| Property | % | Recommended |
|---|---|---|
| Bubbly Lather | 24 | 14 - 46 |
| Cleansing | 20 | 12 - 22 |
| Condition | 50 | 44 - 69 |
| Hardness | 47 | 29 - 54 |
| Longevity | 27 | 25 - 50 |
| Creamy Lather | 31 | 16 - 48 |
| Iodine | 53 | 41 - 70 |
| Ins | 159 | 136 - 165 |
| Lauric | 14 |
| Myristic | 6 |
| Palmitic | 13 |
| Stearic | 14 |
| Ricinoleic | 4 |
| Oleic | 35 |
| Linoleic | 9 |
| Linolenic | 0 |
| Liquid Required | 3.17 oz | 89.89 g |
| NaOH Weight at 99 % Purity | 2.14 oz | 60.53 g |
| Oil | % | Ounces | Grams |
|---|---|---|---|
| Olive Oil | 18 | 2.52 | 71.44 |
| Coconut Oil, 76 deg | 30 | 4.2 | 119.07 |
| Mango Seed Butter | 10 | 1.4 | 39.69 |
| Rice Bran Oil, refined | 15 | 2.1 | 59.53 |
| Castor Oil | 4 | 0.56 | 15.88 |
| Kokum Butter | 15 | 2.1 | 59.53 |
| Avocado Oil | 8 | 1.12 | 31.75 |
| Total | 100 | 14 | 396.89 |
| Add with the liquid | ||
|---|---|---|
| Citric Acid | 0.28 oz | 7.94 g |
| Sodium Lactate | 4.4 tsp | 22 g |
| Add with the Fats | ||
| Clay | 2.2 tsp | 11 g |
| Coconut Milk Powder | 4.4 tbsp | 66 g |
| Add at trace | ||
| Sugar | 2.2 tsp | 11 g |
Download QR code and use it for labels to quickly redirect back to this page.
0 comment(s)